Flinders and Upper North Local Health Network - Whyalla ASO4 | Full Time | Ongoing Base Salary Range: $76,561 - $80,256 p.a In addition to base salary, this position attracts…
Flinders and Upper North Local Health Network - Location Negotiable Within Region AHP3 | Full Time | Ongoing Base Salary Range: $108,347 - $116,216 p.a In addition to base salar…
Flinders and Upper North Local Health Network - Whyalla Norrie RN/M2A | Part Time 0.54 FTE | Ongoing Base Salary Range: $103,353 - $110,497 p.a (pro rata) In addition to base sa…
Flinders and Upper North Local Health Network - Port Augusta or Whyalla ASO5 | Full Time | Temporary (up to 30 June 2026) Base Salary Range: $85,790 - $95,413 p.a In addition…
Flinders and Upper North Local Health Network - Whyalla RN/M2A | Full Time | Ongoing Base Salary Range: $103,353 - $110,497 p.a In addition to base salary, this position attract…
SA Health Job reference: 903221 Location: 5600 - WHYALLA Job status: Ongoing Eligibility: Open to Everyone Flinders and Upper North Local Health Network - Whyalla Full/Part…
Flinders and Upper North Local Health Network - Whyalla ASO2 | Full Time | Ongoing Base Salary Range: $58,709 - $63,154 p.a In addition to base salary, this position attracts…
Flinders and Upper North Local Health Network - Whyalla WHA2 | Casual Salary: $28.53 - $28.82 per hour | 25% Casual Loading | Casual Contract (up to 31 August 2026) Join ou…
Flinders and Upper North Local Health Network - Whyalla/Port Augusta AHP1/2 | Full/Part Time | Ongoing Multiple Positions Available Base Salary Range: $71,217 - $106,330 p.a In…
Flinders and Upper North Local Health Network - Whyalla AHP1/2 | Full Time | Ongoing Base Salary Range: $71,217 - $106,330 p.a In addition to base salary, this position attracts…
Flinders and Upper North Local Health Network - Whyalla AHP2 | Full Time | Ongoing Base Salary Range: $91,785 - $106,330 p.a In addition to base salary, this position attracts S…
Flinders and Upper North Local Health Network - Whyalla WHA6 | Full Time | Ongoing Base Salary Range: $1,185.50 - $1,199.50 per week In addition to base salary, this position…
Flinders and Upper North Local Health Network - Whyalla RN/M6.4 | Full Time | Ongoing Base Salary Range: $169,240 p.a In addition to base salary, this position attracts Superann…
Flinders and Upper North Local Health Network - Whyalla ASO3 | Full Time | Ongoing Base Salary Range: $67,589 - $72,033 p.a In addition to base salary, this position attracts…
Flinders and Upper North Local Health Network - Port Augusta or Whyalla ASO7 | Full Time | Temporary (12 month contract from commencement) Base Salary Range: $108,109 - $116,8…
Flinders and Upper North Local Health Network - Whyalla or Port Augusta RN/M5.2 | Full Time | Ongoing Base Salary Range: $160,848 p.a In addition to base salary, this position a…
Flinders and Upper North Local Health Network - Whyalla Full/Part Time | Ongoing Multiple Positions Available Base Salary Range: $74,831 - $102,103 p.a | RN/M1 $87,416 - $1…
Flinders and Upper North Local Health Network - Whyalla MD2 | Full/Part Time | Ongoing Multiple Positions Available Indicative Total Remuneration: $416,551 - $698,173 (Subjec…
Flinders and Upper North Local Health Network - Whyalla/Port Augusta AHP1/2 | Full Time | Ongoing Base Salary Range: $68,478 - $102,240 p.a In addition to base salary, this posi…
Flinders and Upper North Local Health Network - Whyalla or Port Augusta MD2 | Full/Part Time | Ongoing Multiple Positions Available Indicative Total Remuneration: $365,798 - …
Get email alerts for the latest Jobs in Whyalla, SA