Flinders and Upper North Local Health Network - Location Negotiable Within Region AHP3 | Full Time | Ongoing Base Salary Range: $108,347 - $116,216 p.a In addition to base salar…
Flinders and Upper North Local Health Network - Port Augusta or Whyalla ASO5 | Full Time | Temporary (up to 30 June 2026) Base Salary Range: $85,790 - $95,413 p.a In addition…
Flinders and Upper North Local Health Network - Port Augusta OPS4 | Full Time | Temporary (up to 26 June 2026) Base Salary Range: $76,561 - $80,256 p.a In addition to base sa…
Flinders and Upper North Local Health Network - Whyalla/Port Augusta AHP1/2 | Full/Part Time | Ongoing Multiple Positions Available Base Salary Range: $71,217 - $106,330 p.a In…
Flinders and Upper North Local Health Network - Port Augusta RN/M2A | Full Time | Ongoing Base Salary Range: $103,353 - $110,497 p.a In addition to base salary, this position at…
Women's and Children's Health Network, Nursing and Midwifery & Consumer Experience, Child & Family Health Service (CaFHS), Nukunu and Barngarla Lands, Port Augusta 5700 Salary …
Flinders and Upper North Local Health Network - Port Augusta AHP1 | Full Time | Ongoing Base Salary Range: $68,478 - $83,594 p.a In addition to base salary, this position attrac…
Flinders and Upper North Local Health Network - Port Augusta RN/M1 | Full/Part Time | Ongoing Multiple Positions Available Base Salary Range: $74,831 - $102,103 p.a In addition…
Flinders and Upper North Local Health Network - Port Augusta/Whyalla AHP3 | Full Time | Ongoing Base Salary Range: $104,180 - $111,746 p.a In addition to base salary, this posit…
Flinders and Upper North Local Health Network - Port Augusta or Whyalla ASO7 | Full Time | Temporary (12 month contract from commencement) Base Salary Range: $108,109 - $116,8…
Flinders and Upper North Local Health Network - Port Augusta MD2 | Full/Part Time | Ongoing Multiple Positions Available Indicative Total Remuneration: $367,340 - $621,001 (S…
Flinders and Upper North Local Health Network - Port Augusta ENC/END | Casual Salary: $32.28 - $37.75 per hour | 25% Casual Loading | Casual contract (up to 5 June 2026) Be pa…
Flinders and Upper North Local Health Network - Whyalla or Port Augusta RN/M5.2 | Full Time | Ongoing Base Salary Range: $160,848 p.a In addition to base salary, this position a…
Flinders and Upper North Local Health Network - Whyalla/Port Augusta AHP1/2 | Full Time | Ongoing Base Salary Range: $68,478 - $102,240 p.a In addition to base salary, this posi…
Flinders and Upper North Local Health Network - Whyalla or Port Augusta MD2 | Full/Part Time | Ongoing Multiple Positions Available Indicative Total Remuneration: $365,798 - …
Department for Education Job reference: 695734 Location: 5608 - WHYALLA NORRIE, 5700 - PORT AUGUSTA Job status: Short Term Contract Eligibility: Open to Everyone Why work wit…
Get email alerts for the latest Jobs in Port Augusta, SA